BANK NIFTY LEVELS : The Best levels to trade in Bank Nifty Shares with Stop Loss for the Entire Week
23-Aug-2021 to 27-Aug-2021
BANK NIFTY SHARES LEVELS FOR NEXT WEEK | ||||
BUY | Stop Loss | SELL | Stop Loss | |
Bank of Baroda Ltd | 81.90 | 81.49 | 73.45 | 73.82 |
Federal Bank Ltd. | 85.70 | 85.27 | 79.35 | 79.75 |
IndusInd Bank Ltd. | 1,030.75 | 1,025.60 | 969.80 | 974.65 |
Kotak Mahindra Bank Ltd. | 1,803.00 | 1,793.99 | 1,696.00 | 1,704.48 |
Bandhan Bank Ltd | 302.00 | 300.49 | 274.70 | 276.07 |
State Bank Of India | 434.50 | 432.33 | 404.95 | 406.97 |
IDFC First Bank Ltd | 45.90 | 45.67 | 41.30 | 41.51 |
AXIS Bank Ltd | 766.10 | 762.27 | 736.25 | 739.93 |
ICICI Bank Ltd | 707.30 | 703.76 | 674.90 | 678.27 |
RBL Bank Ltd | 175.85 | 174.97 | 161.55 | 162.36 |
Punjab National Bank | 38.10 | 37.91 | 35.15 | 35.33 |
HDFC Bank Ltd | 1,567.00 | 1,559.17 | 1,485.35 | 1,492.78 |
BANK NIFTY LEVELS for Bank Shares with a small Stop Loss has been designed for traders to carry positions from Monday to Friday for Entire Week.
We will keep posting the Daily Screen shots of the trade at End of Day .
Keep Trading Best of Luck .
NSE India : http://www.nseindia.com
Also See : Best ALGO Software