MCX Levels 04-Oct-08-Oct-21 : The Best levels to trade in MCX Commodity Futures with Stop Loss for the Entire Week
MCX Levels for 04-Oct-08-Oct-21 | ||||
BUY Levels | Stop Loss | SELL LEVELS | Stop Loss | |
Gold | 46,688.00 | 46,454 | 45,704.00 | 45,934 |
GoldM | 46,582.00 | 46,347 | 46,419.00 | 46,653 |
Gold Petal | 4,655.00 | 4,631 | 4,580.00 | 4,604 |
Silver | 61,127.00 | 60,820 | 58,149.00 | 58,441 |
Silver M | 61,359.00 | 61,050 | 58,148.00 | 58,441 |
Crude Oil | 5,661.00 | 5,632 | 5,429.00 | 5,457 |
Aluminium | 235.80 | 234.12 | 225.50 | 227.13 |
Copper | 724.70 | 720.58 | 690.90 | 694.86 |
Lead | 185.70 | 184.52 | 178.45 | 179.59 |
Nickel | 1,471.70 | 1,463.35 | 1,363.00 | 1,370.82 |
Zinc | 262.05 | 260.64 | 249.50 | 250.85 |
Cotton | 61,350.00 | 61,033 | 58,390.00 | 58,692 |
MCX Levels 04-Oct-08-Oct-21 with a small Stop Loss has been designed for traders to carry positions from for entire week .
We will keep posting the Daily Screen shots of the trade at End of Day .
Keep Trading Best of Luck .
MCX : http://www.mcxindia.com
Best Algo Trading Books : Best ALGO Trading Software
Riskless Algo Strategy : Riskless Algo Strategy : Long Box