MCX iCOMDEX ENRGDEX Futures : The New Index to launched on 07 Oct 2021
Weights : Crude Oil 75 % Natural Gas 25 %
Weights based on –
Liquidity: ADT of underlying futures (75%) (of last 12 months)
Physical Market Size (25%) (average of last 5 years)
Parameter | Particulars |
Trading Unit | 125 times INDEX (ENRGDEX) (~ Rs 6.5 lakh @ ~5,200) |
Tick Size | 1 (₹ 125 per tick movement) |
Margins | Higher of 10% or SPAN based VaR (IM) + Minimum 1% (ELM) |
Daily Price Limit | As per underlying futures |
Contract months | All calendar months (Atleast 3 available at any time) |
Mode of Settlement | CASH |
Final Settlement Price (DDR) at Expiry | Volume Weighted Average Prices (VWAP) of Underlying constituents of Index during 4:00 pm – 5:00 pm |
Expiry date | 3RD DAY prior to Pre-expiry Margin Period in Crude Oil Futures contract |
Position Limits | Client level : Higher of 1,000 lots or 5% of market OI Member level : Higher of 10,000 lots or 15% of market OI |
Factors Influencing ENRGDEX Price :
1.Inventory data
2.OPEC Meeting outcome on Production/ Supply
3.Geo-political situation in the region
4.Demand-Supply
5.Various other factors
MCX ENRGDEX Details : https://www.mcxindia.com/products/index/MCXENRGDEX
ALGO TRADING CLICK : https://www.myfindoc.com/services/algo-trading
BEST ALGO Trading :Best ALGO Trading Books