List of Current IPO in Market : Apply Online : https://www.myfindoc.com/onlineipo
IPO
Symbol | Category | Type of Issue | Exchange | Offer start date | Offer end date | Price range | Minimum order |
ELITECON | IND | TAKEOVER | BSE | 07/09/2021 09:15 | 21/09/2021 15:30 | 30.00-30.00 | 1 |
GANDHITUBE | IND | BUYBACK | BSE | 21/09/2021 09:15 | 04/10/2021 15:30 | 550.00-550.00 | 1 |
HIPOLIN | IND | TAKEOVER | BSE | 20/09/2021 09:15 | 01/10/2021 15:30 | 34.06-34.06 | 1 |
MTCL | IND | BB (IPO) | BSE | 15/09/2021 10:00 | 20/09/2021 17:00 | 78.00-78.00 | 1600 |
ORACLECR | IND | TAKEOVER | BSE | 21/09/2021 09:15 | 04/10/2021 15:30 | 10.75-10.75 | 1 |
PDSLT | IND | BB (IPO) | BSE | 21/09/2021 10:00 | 23/09/2021 17:00 | 165.00-175.00 | 85 |
RSYSTEMINT | IND | BUYBACK | BSE | 20/09/2021 09:15 | 01/10/2021 15:30 | 225.00-225.00 | 1 |
SANJIVIN | IND | TAKEOVER | BSE | 17/09/2021 09:15 | 30/09/2021 15:30 | 10.00-10.00 | 1 |
SBL | IND | BB (IPO) | BSE | 16/09/2021 10:00 | 20/09/2021 17:00 | 111.00-111.00 | 1200 |
STARCEMENT | IND | BUYBACK | BSE | 22/09/2021 09:15 | 05/10/2021 15:30 | 150.00-150.00 | 1 |
PAYTM IPO : India’s Biggest IPO : PAYTM IPO Rs.16600 Crore
NSE India : http://www.nseindia.com
DRHP :https://www.bseindia.com/markets/PublicIssues/DRHP.aspx