Bank Nifty Levels 30-Aug-03-Sep-21 : The Best levels to trade in Bank Nifty Shares with Stop Loss for the Entire Week
30-Aug-2021 to 03-Sep-2021
BANK NIFTY SHARES LEVELS FOR NEXT WEEK | ||||
BUY | Stop Loss | SELL | Stop Loss | |
Bank of Baroda Ltd | 76.50 | 75.74 | 72.55 | 73.28 |
Federal Bank Ltd. | 80.90 | 80.09 | 77.50 | 78.28 |
IndusInd Bank Ltd. | 1,013.65 | 1,003.51 | 964.65 | 974.30 |
Kotak Mahindra Bank Ltd. | 1,723.80 | 1,706.56 | 1,691.05 | 1,707.96 |
Bandhan Bank Ltd | 280.25 | 277.45 | 259.70 | 262.30 |
State Bank Of India | 421.05 | 416.84 | 401.50 | 405.52 |
IDFC First Bank Ltd | 43.35 | 42.92 | 40.75 | 41.16 |
AXIS Bank Ltd | 759.65 | 752.05 | 731.50 | 738.82 |
ICICI Bank Ltd | 701.45 | 694.44 | 674.00 | 680.74 |
RBL Bank Ltd | 164.80 | 163.15 | 155.65 | 157.21 |
Punjab National Bank | 36.90 | 36.53 | 35.45 | 35.80 |
HDFC Bank Ltd | 1,571.00 | 1,555.29 | 1,508.95 | 1,524.04 |
Bank Nifty Levels 30-Aug-03-Sep-21 for Bank Shares with a small Stop Loss has been designed for traders to carry positions from Monday to Friday for Entire Week.
We will keep posting the Daily Screen shots of the trade at End of Day .
Keep Trading Best of Luck .
NSE India : http://www.nseindia.com
Also See : Best ALGO Trading Books