Bank Nifty Levels 18-Oct-21 : The Best levels to trade in Bank Nifty Shares with Stop Loss for the Entire day
BANK NIFTY SHARES LEVELS FOR INTRADAY 18-Oct-21 | ||||
BUY | Stop Loss | SELL | Stop Loss | |
Bank of Baroda Ltd | 89.45 | 88.56 | 88.00 | 88.88 |
Federal Bank Ltd. | 95.55 | 94.59 | 92.70 | 93.63 |
IndusInd Bank Ltd. | 1,216.00 | 1,203.84 | 1,160.80 | 1,172.41 |
Kotak Mahindra Bank Ltd. | 2,026.50 | 2,006.24 | 1,984.00 | 2,003.84 |
Bandhan Bank Ltd | 331.10 | 327.79 | 319.00 | 322.19 |
State Bank Of India | 494.10 | 489.16 | 481.80 | 486.62 |
IDFC First Bank Ltd | 49.90 | 49.40 | 48.65 | 49.14 |
AXIS Bank Ltd | 804.20 | 796.16 | 787.80 | 795.68 |
ICICI Bank Ltd | 729.90 | 722.60 | 708.95 | 716.04 |
RBL Bank Ltd | 195.00 | 193.05 | 189.15 | 191.04 |
Punjab National Bank | 42.75 | 42.32 | 41.65 | 42.07 |
HDFC Bank Ltd | 1,691.50 | 1,674.59 | 1,636.50 | 1,652.87 |
Bank Nifty Levels 18-Oct-21 for Bank Shares with a small Stop Loss has been designed for traders for Intraday
We will keep posting the Daily Screen shots of the trade at End of Day .
Keep Trading Best of Luck .
NSE India : https://www.nseindia.com/option-chain
Also See : Best ALGO Trading Books