Bank Nifty Levels 06-Sep-10-Sep-21 : The Best levels to trade in Bank Nifty Shares with Stop Loss for the Entire Week
06-Sep-10-Sep-2021
BANK NIFTY SHARES LEVELS FOR NEXT WEEK | ||||
BUY | Stop Loss | SELL | Stop Loss | |
Bank of Baroda Ltd | 80.40 | 79.60 | 74.75 | 75.50 |
Federal Bank Ltd. | 84.50 | 83.66 | 78.25 | 79.03 |
IndusInd Bank Ltd. | 1,029.65 | 1,019.35 | 989.00 | 998.89 |
Kotak Mahindra Bank Ltd. | 1,812.45 | 1,794.33 | 1,715.05 | 1,732.20 |
Bandhan Bank Ltd | 289.20 | 286.31 | 277.85 | 280.63 |
State Bank Of India | 434.50 | 430.16 | 413.55 | 417.69 |
IDFC First Bank Ltd | 46.45 | 45.99 | 42.40 | 42.82 |
AXIS Bank Ltd | 819.10 | 810.91 | 754.15 | 761.69 |
ICICI Bank Ltd | 734.85 | 727.50 | 700.80 | 707.81 |
RBL Bank Ltd | 174.35 | 172.61 | 163.40 | 165.03 |
Punjab National Bank | 38.60 | 38.21 | 36.20 | 36.56 |
HDFC Bank Ltd | 1,599.50 | 1,583.51 | 1,550.20 | 1,565.70 |
Bank Nifty Levels 06-Sep-10-Sep-21 for Bank Shares with a small Stop Loss has been designed for traders to carry positions from Monday to Friday for Entire Week.
We will keep posting the Daily Screen shots of the trade at End of Day .
Keep Trading Best of Luck .
NSE India : https://www.nseindia.com/option-chain
Also See : Best ALGO Trading Books
HDFC Bank Buy @ 1637.55 TSL 1616.80 ( Trailing Stop Loss : TSL ) CMP…
Title: Understanding G-Secs: Yield, Interest Rates, Coupon Rates, and Profit Potential Introduction Government securities (G-Secs)…
Artificial intelligence (AI) has revolutionized financial markets , particularly in the realm of algorithmic (algo)…
Short Straddle Options Strategy Theta decay is a concept in options trading that refers to…
Jim Simons the Wizard of Stock Market Jim Simons the is the founder of Renaissance…
Bikaji Foods IPO Detail Primary business of our Company We are one of India’s largest…
This website uses cookies.