Bank Nifty Levels 20-Sep-24-Sep-21 : The Best levels to trade in Bank Nifty Shares with Stop Loss for the Entire Week
BANK NIFTY SHARES LEVELS FOR NEXT WEEK 20-Sep-24-Sep-21 | ||||
BUY | Stop Loss | SELL | Stop Loss | |
Bank of Baroda Ltd | 86.75 | 85.88 | 77.90 | 78.68 |
Federal Bank Ltd. | 86.75 | 85.88 | 81.60 | 82.42 |
IndusInd Bank Ltd. | 1,186.80 | 1,174.93 | 992.00 | 1,001.92 |
Kotak Mahindra Bank Ltd. | 2,018.00 | 1,997.82 | 1,794.25 | 1,812.19 |
Bandhan Bank Ltd | 301.55 | 298.53 | 280.40 | 283.20 |
State Bank Of India | 472.10 | 467.38 | 428.60 | 432.89 |
IDFC First Bank Ltd | 51.65 | 51.13 | 46.10 | 46.56 |
AXIS Bank Ltd | 820.90 | 812.69 | 783.05 | 790.88 |
ICICI Bank Ltd | 734.50 | 727.16 | 705.15 | 712.20 |
RBL Bank Ltd | 186.70 | 184.83 | 170.90 | 172.61 |
Punjab National Bank | 42.80 | 42.37 | 37.30 | 37.67 |
HDFC Bank Ltd | 1,590.50 | 1,574.60 | 1,535.55 | 1,550.91 |
Bank Nifty Levels 20-Sep-24-Sep-21 for Bank Shares with a small Stop Loss has been designed for traders to carry positions from Monday to Friday for Entire Week.
We will keep posting the Daily Screen shots of the trade at End of Day .
Keep Trading Best of Luck .
NSE India : https://www.nseindia.com/option-chain
Also See : NCDEX Levels Intraday 17-Sep-21